Data

Daily Breadth

Market breadth is usually read off advance/decline lines or the share of stocks above a moving average. The Filter Lab Daily Breadth series measures it structurally instead: the share of the whole universe sitting in the top two turbulence bands (High or Extreme) — Hot Share — with the four-band distribution and per-sector warming underneath it. One reading per session-day. This page is the public, permanent record.

40.8%
Hot Share · Aug 5, 2026
61%
of the hot cohort warming
63
days on record · since Jun 3, 2026

Download the full series: JSON · CSV. One record per session-day; the most recent is Aug 5, 2026. Dated records are permanent and never revised.

Methodology

Each session-day, every company in the Filter Lab universe is assigned a turbulence band from its recent daily price history: Low, Elevated, High, or Extreme. Hot Share is the percent of the banded universe in High or Extreme. A hot name is warming when its 90-day turbulence trend is still rising (not merely wide); Warming of Hot is the percent of the hot cohort that is warming. Turbulence measures the range of a company's movement, not its direction. Descriptive, not advice. The computation is held stable so the series stays comparable over time; any change is versioned and noted here.

Comparability note. Hot Share is always a percent of that day's banded universe, and the universe column is on every record for exactly this reason. The tracked universe widened from roughly 490 to about 2,360 names between 2026-06-15 and 2026-06-17 as coverage expanded, and again to about 2,710 on 2026-07-20, so readings on either side of those steps reflect a change in coverage as well as in market structure. Two days are partial: the snapshot on 2026-07-18 and 2026-07-19 covered a reduced roster, which raises Hot Share purely by shrinking its denominator — the 45.4% on 2026-07-19 is the highest value in the series and is an artifact, not a market event. Compare the universe column before reading any day-over-day move. Records are permanent and never revised; when the universe or method changes, we mark it rather than restate history.

The series

DateHot ShareWarmingLowElevatedHighExtremeUniverse
Aug 5, 2026 40.8% 61% 756 817 569 517 2,659
Aug 4, 2026 40.9% 60.7% 765 812 569 521 2,667
Aug 3, 2026 40.8% 60.6% 765 814 568 522 2,669
Aug 2, 2026 40.9% 60.6% 764 814 568 522 2,668
Aug 1, 2026 41.2% 61.9% 772 812 573 537 2,694
Jul 31, 2026 41.2% 62% 769 811 571 538 2,689
Jul 30, 2026 41% 62% 776 818 569 538 2,701
Jul 29, 2026 40.9% 61.8% 777 814 565 538 2,694
Jul 28, 2026 41% 62.1% 781 810 565 540 2,696
Jul 27, 2026 40.9% 61.9% 781 812 562 540 2,695
Jul 26, 2026 40.9% 61.9% 779 814 562 540 2,695
Jul 25, 2026 40.8% 61.8% 778 818 560 540 2,696
Jul 24, 2026 40.8% 62.1% 778 818 560 539 2,695
Jul 23, 2026 40.7% 62.1% 782 825 556 546 2,709
Jul 22, 2026 40.7% 62.3% 782 825 557 545 2,709
Jul 21, 2026 40.5% 61.7% 787 823 556 542 2,708
Jul 20, 2026 40.6% 61.5% 789 823 557 543 2,712
Jul 19, 2026 45.4% 61.9% 527 748 538 524 2,337
Jul 18, 2026 43.2% 62.4% 509 698 497 420 2,124
Jul 17, 2026 40.7% 61.5% 661 741 517 445 2,364
Jul 16, 2026 40.6% 62.3% 663 742 514 445 2,364
Jul 15, 2026 40.5% 61.8% 662 743 511 447 2,363
Jul 14, 2026 40.5% 62% 662 744 511 446 2,363
Jul 13, 2026 40.5% 61.8% 664 744 512 446 2,366
Jul 12, 2026 40.9% 61.9% 644 740 511 445 2,340
Jul 11, 2026 40.6% 61.9% 643 748 503 446 2,340
Jul 10, 2026 41.6% 61.1% 644 724 472 503 2,343
Jul 9, 2026 41.6% 61% 646 722 472 503 2,343
Jul 8, 2026 41.6% 60.9% 653 718 476 499 2,346
Jul 7, 2026 41.6% 60.8% 646 720 475 497 2,338
Jul 6, 2026 41.5% 60.6% 648 720 473 497 2,338
Jul 5, 2026 41.5% 60.6% 648 720 473 497 2,338
Jul 4, 2026 41.4% 60.5% 648 721 470 498 2,337
Jul 3, 2026 41.5% 60.8% 648 720 471 498 2,337
Jul 2, 2026 41.4% 60.8% 653 717 473 495 2,338
Jul 1, 2026 41.1% 61.2% 653 724 466 496 2,339
Jun 30, 2026 41% 61.2% 654 726 463 496 2,339
Jun 29, 2026 38.5% 60.8% 798 760 471 505 2,534
Jun 28, 2026 38.5% 60.8% 798 760 471 505 2,534
Jun 27, 2026 38.7% 60.1% 797 756 475 506 2,534
Jun 26, 2026 38.3% 60.6% 783 733 462 479 2,457
Jun 25, 2026 37.8% 60.9% 777 716 445 461 2,399
Jun 24, 2026 37.9% 60.1% 775 715 450 460 2,400
Jun 23, 2026 37.7% 60.9% 783 717 446 461 2,407
Jun 22, 2026 37.8% 60.9% 774 716 445 461 2,396
Jun 21, 2026 38.5% 60.9% 733 714 445 462 2,354
Jun 20, 2026 38.4% 60.9% 737 712 444 461 2,354
Jun 19, 2026 38.4% 60.9% 738 713 442 461 2,354
Jun 18, 2026 38.3% 60.9% 737 715 444 457 2,353
Jun 17, 2026 38.2% 60.7% 741 712 443 455 2,351
Jun 15, 2026 7.6% 73% 312 139 28 9 488
Jun 14, 2026 7.6% 73% 312 139 28 9 488
Jun 13, 2026 7.8% 71.1% 308 142 29 9 488
Jun 12, 2026 10.4% 73.3% 91 38 12 3 144
Jun 11, 2026 7.4% 72.2% 310 141 27 9 487
Jun 10, 2026 7.4% 72.2% 312 139 27 9 487
Jun 9, 2026 7.4% 72.2% 312 139 27 9 487
Jun 8, 2026 7.4% 69.4% 313 139 27 9 488
Jun 7, 2026 7.4% 69.4% 313 139 27 9 488
Jun 6, 2026 7.4% 69.4% 313 139 27 9 488
Jun 5, 2026 7.6% 67.6% 313 138 28 9 488
Jun 4, 2026 7.6% 67.6% 313 138 28 9 488
Jun 3, 2026 7.6% 67.6% 313 138 28 9 488

Original measurements from the Filter Lab universe. Descriptive, not investment advice. The full interactive read is in the app.